Cloud EV represents a new era in electric mobility, focusing on comfort and luxury. The exterior features a stylish design with smooth lines and aerodynamic features. Inside, the car becomes a sanctuary, offering comfortable, ergonomically designed seats and a spacious cabin for a peaceful journey.
Experience more powerful driving efficiency with an electric battery, which makes long trips more comfortable.
Drive Motor
Permanent Magnet, Synchronous Motor
Lithium Ferro Phosphate (LFP)
with IP67 Certification
Zero Reports of
Spontaneous Combustion
The exterior design is different in its class, making its appearance more attractive when driving wherever you go.
Perfectly designed with the comfort of being right at home so that drivers and passengers feel at ease while traveling, supported by features that meet all their needs.
Why Choose Cloud EV
Luxurious Interior Design
TRAVEL IN HARMONY
With Full Vehicle Control via 15.6” Control Panel
Wuling Smart Ecosystem
01
02
03
04
/ 03
AUTOMATIC LED HEADLAMP
18" FERRIS-SHAPED ALLOY WHEELS
FLUSHED DOOR HANDLE
HORIZON SKYLINE TAIL LIGHT
REAR DEFOGGER
SMART ELECTRIC TAILGATE
ERGONOMIC ITALIAN BUBBLE STYLE WITH SYNTHETIC LEATHER SEATS
SOFA MODE WITH 135° BACKSEAT RECLINE
FULL VEHICLE CONTROL VIA 15,6" CONTROL PANEL
ROSE GOLD PANELS
TRUNK SPACE UP TO 1,707 L
FLAT-FOLDING REAR SEATS
Color Options
Pristine White
*Pilihan warna mungkin sedikit berbeda dengan warna mobil sebenarnya
Cloud EV Variant
Advanced Driver
Assistence System
Wuling Indonesian
Command
Advanced Driver
Assistence System
Wuling Indonesian
Command
Length x Width x Height (mm) | 4295 x 1850 x 1652 | |
Wheelbase (mm) | 2,700 | |
Seat capacity | 5 | |
Suspension | MacPherson (front) + Torsion beam (rear) | |
Wheel | 18" machined alloy | |
Tire | 215/55 R18 | |
Brakes | Disc (front) + Disc (rear) | |
Steering | Electric Power Steering |
Battery Type | Lithium Ferro Phosphate (LFP) | |
Battery capacity (kWh) | 50.6 kWh | |
AC Home Charging (20%-100%) | +- 7 hours | |
DC Fast Charging (30%-80%) | +- 30 minutes | |
Range (km, CLTC) | 460 | |
Drive Motor | Permanent magnet, synchronous motor | |
Maximum power / maximum torque | 100 kW (134 hp) / 200 Nm | |
Drive layout | Front wheel drive |
Automatic LED Headlamp | Yes | |
Infinity Luminous Position Light | Yes | |
Horizon Skyline Tail Light | Yes | |
18" Ferris-shaped Alloy Wheels | Yes | |
Electric Side-view Mirror | Yes | |
Auto Rain-sensing Wiper | Yes | |
Flushed Door Handle | Yes | |
Rear Defogger | Yes |
Ergonomic Italian Bubble Style with Synthetic Leather Seats | Yes | |
Sofa Mode with 135° Backseat Recline | Yes | |
Luxurious Interior Design | Soft touch interior with rose gold panels | |
Driver Seat | 6-way, electrically adjustable | |
Front Passenger Seat | 4-way, electrically adjustable | |
Leather-wrapped, Tilt & Telescopic Steering Wheel | Yes | |
Flat-folding Rear Seats | Yes | |
Atmospheric Multicolour Ambient Light | up tp 256 color options | |
Multi Information Display | 8.8" Digital TFT | |
Intelligent Control Panel | 15.6 TFT | |
Rear Central Armrest with Cup Holders | Yes | |
Central Console | Tea table type, with 3 cup holders & storage box | |
Multipurpose Storage | up to 18 spaces | |
Electronic Column Shifter | Yes | |
Trunk Space | up to 1,707 L |
Digital AC with PM 2.5 Filter | Yes | |
Air Conditioning at Second Row | Yes | |
Power Windows with Auto Up/Down and Anti-Pinch Function | Yes | |
AlL-Around 360° Camera | Yes | |
Multifunction Switch on Steering Wheel | Yes | |
Keyless Entry & Smart Start System | Yes | |
USB Port | 20W with fast-charging | |
Wireless Charger | Yes | |
Speakers | Yes | |
AM/FM Radio, USB, Bluetooth | Yes | |
Full Vehicle via 15.6” Control Panel | Yes | |
Smart Electric Tailgate | Yes | |
Smart Door Lock/Unlock | Yes | |
Wuling Indonesian Command (WIND) | Yes | |
Real-time Vehicle Monitoring via MyWuling+ App | Yes |
Advanced Driver Assistance System (ADAS) | Yes | |
Wuling Indonesian Command (WIND) | Yes | |
Real-time Vehicle Monitoring via MyWuling+ App | Yes |
Body Structure | Enhanced with High Strength Steel | |
Airbags | 4 | |
ABS, EBD & BA | Yes | |
Electronic Stability Control (ESC) | Yes | |
Emergency Stop Signal (ESS) | Yes | |
Electric Parking Brake (EPB) with Auto Vehicle Hold (AVH) | Yes | |
Hill Hold Control (HHC) | Yes | |
ISOFIX | Yes | |
Pedestrian Sound Warning | Yes | |
Tire Pressure Monitoring System (TPMS) | Yes | |
Rear Parking Sensor | Yes | |
Immobilizer & Anti-theft Alarm | Yes |
Adaptive Cruise Control (ACC) | Yes | |
Bend Cruise Assistance (BCA) | Yes | |
Intelligent Driving Assistance (IDA) | Yes | |
Automatic Emergency Braking (AEB) | Yes | |
Forward Collision Warning (FCW) | Yes | |
Lane Departure Warning (LDW) | Yes | |
Safe Distance Warning (SDW) | Yes | |
Intelligent High Beam Assist (IHMA) | Yes |
Length x Width x Height (mm) | 3,950 x 1,708 x 1,580 mm | |
Wheelbase (mm) | 2,560 mm | |
Front / rear tread (mm) | 15" steel wheel, 185/60 R15 | |
Brakes | Disc (Front) + Disc (Rear) |
Battery Type | Lithium Ferro-Phosphate;IP67 Rating | |
Capacity | 37.9 kWh | |
Range | Up to 410 Km | |
Drive Motor | 50 kW | |
Transmission | Single Reduction Gear |
X-shaped LED Front and Rear Lamps | Yes | |
Two-tone Color | Yes | |
Frameless Wiper | Yes | |
LED Turn Signal on Side Mirror | Yes | |
Diamond-Shaped Parametric Grille | Yes |
Interior Trim | Glossy ceramic with soft synthetic leather panel | |
Seat Upholstery | Perforated synthetic leather | |
Steering Wheel | Leather covered | |
Instrument and Head Unit | Full color TFT, 2 x 10.25" | |
Distinctive Rotary Gear Selector | Yes | |
Electric Seat Adjustment | Driver side, 6-way adjustment | |
Storage Spaces | 15 | |
Baggage Size | 790 L (seat folded) |
Auto AC with PM2.5 air filter and ion-generator purifier | Yes | |
Keyless entry and one push engine start/stop | Yes | |
Central door lock and speed-sensing auto lock | Yes | |
Multifunction steering switch | Yes | |
12V power outlet + USB charging port | Yes | |
Wireless charging | Yes |
Body Structure | Enhanced with High Strength Steel | |
Airbags | 4 | |
ABS, EBD & BA | Yes | |
Electronic Stability Control (ESC) | Yes | |
Emergency Stop Signal (ESS) | Yes | |
Electric Parking Brake (EPB) with Auto Vehicle Hold (AVH) | Yes | |
Hill Hold Control (HHC) | Yes | |
ISOFIX | Yes | |
Pedestrian Sound Warning | Yes | |
Tire Pressure Monitoring System (TPMS) | Yes | |
Rear Parking Sensor | Yes | |
Immobilizer & Anti-theft Alarm | Yes |
Smart Start System and Keyless Entry | Yes | |
Cruise Control | Yes | |
USB Port | Yes | |
Multifunction Steering Switch | Yes | |
Speakers | 4 | |
Electronic AC | Yes | |
Electric Adjustable Outside Mirror | Yes | |
Power Windows | Yes |
Adaptive Cruise Control (ACC) with Bend Cruise Assistance (BCA) | Yes | |
Safe Distance Warning (SDW) | Yes | |
Forward Collision Warning (FCW) | Yes | |
Automatic Emergency Braking (AEB) | Yes | |
Intelligent Hydraulic Braking Assistance (IHBA) | Yes | |
Collision Mitigation System (CMS) | Yes | |
Traffic Jam Assistance (TJA) with lane-keeping function | Yes | |
Intelligent Cruise Assistance (ICA) with lane-keeping function | Yes | |
Lane Departure Warning (LDW) | Yes | |
Intelligent High Beam Assist (IHMA) | Yes |
Length x Width x Height (mm) | 3,950 x 1,708 x 1,580 mm | |
Wheelbase (mm) | 2,560 mm | |
Front / rear tread (mm) | 15" steel wheel, 185/60 R15 | |
Brakes | Disc (Front) + Disc (Rear) |
Battery Type | Lithium Ferro-Phosphate;IP67 Rating | |
Capacity | 31.9 kWh | |
Maximum Speed | 120 km/h | |
Drive Motor | 50 kW | |
Transmission | Single Reduction Gear | |
AC Charging (20% - 100%) | ± 5.5 hours |
X-shaped LED Front and Rear Lamps | Yes | |
Two-tone Color | Yes | |
Frameless Wiper | Yes | |
LED Turn Signal on Side Mirror | Yes | |
Diamond-Shaped Parametric Grille | Yes |
Interior Trim | Glossy ceramic with soft synthetic leather panel | |
Seat Upholstery | Perforated synthetic leather | |
Steering Wheel | Leather covered | |
Instrument and Head Unit | Full color TFT, 2 x 10.25" | |
Distinctive Rotary Gear Selector | Yes | |
Electric Seat Adjustment | Driver side, 6-way adjustment | |
Storage Spaces | 15 | |
Baggage Size | 790 L (seat folded) |
Auto AC with PM2.5 air filter and ion-generator purifier | Yes | |
Keyless entry and one push engine start/stop | Yes | |
Central door lock and speed-sensing auto lock | Yes | |
Multifunction steering switch | Yes | |
12V power outlet + USB charging port | Yes | |
Wireless charging | Yes |
Dual Front Airbags | Yes | |
ABS and EBD | Yes | |
Electric Parking Brake with Automatic Vehicle Hold | Yes | |
Electronic Stability Control | Yes | |
Parking Camera | Yes | |
Rear Camera | Yes | |
ISOFIX | Yes | |
Tire Pressure Monitoring System | Yes | |
Immobilizer | Yes |
Smart Start System and Keyless Entry | Yes | |
Cruise Control | Yes | |
USB Port | Yes | |
Multifunction Steering Switch | Yes | |
Speakers | 4 | |
Electronic AC | Yes | |
Electric Adjustable Outside Mirror | Yes | |
Power Windows | Yes |
Adaptive Cruise Control (ACC) with Bend Cruise Assistance (BCA) | Yes | |
Safe Distance Warning (SDW) | Yes | |
Forward Collision Warning (FCW) | Yes | |
Automatic Emergency Braking (AEB) | Yes | |
Intelligent Hydraulic Braking Assistance (IHBA) | Yes | |
Collision Mitigation System (CMS) | Yes | |
Traffic Jam Assistance (TJA) with lane-keeping function | Yes | |
Intelligent Cruise Assistance (ICA) with lane-keeping function | Yes | |
Lane Departure Warning (LDW) | Yes | |
Intelligent High Beam Assist (IHMA) | Yes |
Length x Width x Height (mm) | 4,675 x 1,835 x 1,760 | |
Wheelbase (mm) | 2,750 | |
Front / rear tread (mm) | 1,554 / 1,549 | |
Passenger capacity | 7 |
Engine construction | 1,451 cc, 4 cylinders, in-line, DOHC, DVVT, with Turbocharger | |
Engine maximum power | 140 hp @ 5,200 rpm | |
Engine maximum torque | 250 Nm @ 1,600 ~ 3,600 rpm | |
Electric drive motor | N/A | |
Motor maximum power | N/A | |
Motor maximum torque | N/A | |
Transmission | Continuously Variable Transmission (CVT) |
Steering type | Rack & pinion with Electric Power Steering (EPS) | |
Steering adjustment | Tilt | |
Suspension (Front / Rear) | McPherson strut / Torsion beam | |
Machined alloy wheels | Yes | |
Wheel size | 17" | |
Tire size | 215/60 R17 | |
Brakes (Front / Rear) | Disc / Disc |
What They Say
Looks unique and original. A combination of luxury and futuristic
Dina (Visitor)
Amazing! Really amazing! When sitting, feel softly and comfortably. Not like being in a car.
Dante (Visitor)
The interior is really luxurious. Extraordinary interior, simple but elegant design, really relaxing.
Esa Aji (Visitor)
Silahkan isi form di bawah ini terlebih dahulu untuk mendownload brosur
Masukan data dan pesan anda, maka petugas kami akan membalas melalui email, no. hp, atau no. wa