
What Makes Us an Icon?

Cutting-Edge Battery Technology
The Wuling BinguoEV battery is IP67 certified, proving its resistance to water and dust. It has also passed various safety and reliability tests, making it safe to use.
Up to
333 Km
31.9 kWh
Up to
410 Km
37.9 kWh
IP67
Water and Dust Resistance Battery

Highlight
Exterior
Interior


























Gallery









3 Choice Iconic Colors



Milk Tea
*Pilihan warna mungkin sedikit berbeda dengan warna mobil sebenarnya
BinguoEV Variant
BinguoEV - 333 Km
BinguoEV - 410 Km
X-Shaped LED Front and
Rear Lamps
Rear Lamps
Easy Home
Charging
Charging
Water Splash
Wheel Design
Wheel Design
Electric Rear
View Mirror
View Mirror
Timeless
Body Curve
Body Curve
Specification
Length x Width x Height (mm) | 3,950 x 1,708 x 1,580 mm | |
Wheelbase (mm) | 2,560 mm | |
Front / rear tread (mm) | 15" steel wheel, 185/60 R15 | |
Brakes | Disc (Front) + Disc (Rear) |
Battery Type | Lithium Ferro-Phosphate;IP67 Rating | |
Capacity | 31.9 kWh | |
Drive Motor | 50 kW | |
Transmission | Single Reduction Gear |
X-shaped LED Front and Rear Lamps | Yes | |
Two-tone Color | Yes | |
Frameless Wiper | Yes | |
LED Turn Signal on Side Mirror | Yes | |
Diamond-Shaped Parametric Grille | Yes |
Interior Trim | Glossy ceramic with soft synthetic leather panel | |
Seat Upholstery | Perforated synthetic leather | |
Steering Wheel | Leather covered | |
Instrument and Head Unit | Full color TFT, 2 x 10.25" | |
Distinctive Rotary Gear Selector | Yes | |
Electric Seat Adjustment | Driver side, 6-way adjustment | |
Storage Spaces | 15 | |
Baggage Size | 790 L (seat folded) |
Dual Front Airbags | Yes | |
ABS and EBD | Yes | |
Electric Parking Brake with Automatic Vehicle Hold | Yes | |
Electronic Stability Control | Yes | |
Rear Parking Sensor and Camera | Yes | |
ISOFIX | Yes | |
Tire Pressure Monitoring System | Yes | |
Immobilizer | Yes |
Smart Start System and Keyless Entry | Yes | |
Cruise Control | Yes | |
USB Port | Yes | |
Multifunction Steering Switch | Yes | |
Speakers | 4 | |
Electronic AC | Yes | |
Electric Adjustable Outside Mirror | Yes | |
Power Windows | Yes |
Adaptive Cruise Control (ACC) with Bend Cruise Assistance (BCA) | Yes | |
Safe Distance Warning (SDW) | Yes | |
Forward Collision Warning (FCW) | Yes | |
Automatic Emergency Braking (AEB) | Yes | |
Intelligent Hydraulic Braking Assistance (IHBA) | Yes | |
Collision Mitigation System (CMS) | Yes | |
Traffic Jam Assistance (TJA) with lane-keeping function | Yes | |
Intelligent Cruise Assistance (ICA) with lane-keeping function | Yes | |
Lane Departure Warning (LDW) | Yes | |
Intelligent High Beam Assist (IHMA) | Yes |
Length x Width x Height (mm) | 3,950 x 1,708 x 1,580 mm | |
Wheelbase (mm) | 2,560 mm | |
Front / rear tread (mm) | 15" steel wheel, 185/60 R15 | |
Brakes | Disc (Front) + Disc (Rear) |
Battery Type | Lithium Ferro-Phosphate;IP67 Rating | |
Capacity | 37.9 kWh | |
Range | Up to 410 Km | |
Drive Motor | 50 kW | |
Transmission | Single Reduction Gear |
X-shaped LED Front and Rear Lamps | Yes | |
Two-tone Color | Yes | |
Frameless Wiper | Yes | |
LED Turn Signal on Side Mirror | Yes | |
Diamond-Shaped Parametric Grille | Yes |
Interior Trim | Glossy ceramic with soft synthetic leather panel | |
Seat Upholstery | Perforated synthetic leather | |
Steering Wheel | Leather covered | |
Instrument and Head Unit | Full color TFT, 2 x 10.25" | |
Distinctive Rotary Gear Selector | Yes | |
Electric Seat Adjustment | Driver side, 6-way adjustment | |
Storage Spaces | 15 | |
Baggage Size | 790 L (seat folded) |
Dual Front Airbags | Yes | |
ABS and EBD | Yes | |
Electric Parking Brake with Automatic Vehicle Hold | Yes | |
Electronic Stability Control | Yes | |
Rear Parking Sensor and Camera | Yes | |
ISOFIX | Yes | |
Tire Pressure Monitoring System | Yes | |
Immobilizer | Yes |
Smart Start System and Keyless Entry | Yes | |
Cruise Control | Yes | |
USB Port | Yes | |
Multifunction Steering Switch | Yes | |
Speakers | 4 | |
Electronic AC | Yes | |
Electric Adjustable Outside Mirror | Yes | |
Power Windows | Yes |
Adaptive Cruise Control (ACC) with Bend Cruise Assistance (BCA) | Yes | |
Safe Distance Warning (SDW) | Yes | |
Forward Collision Warning (FCW) | Yes | |
Automatic Emergency Braking (AEB) | Yes | |
Intelligent Hydraulic Braking Assistance (IHBA) | Yes | |
Collision Mitigation System (CMS) | Yes | |
Traffic Jam Assistance (TJA) with lane-keeping function | Yes | |
Intelligent Cruise Assistance (ICA) with lane-keeping function | Yes | |
Lane Departure Warning (LDW) | Yes | |
Intelligent High Beam Assist (IHMA) | Yes |
Length x Width x Height (mm) | 4,675 x 1,835 x 1,760 | |
Wheelbase (mm) | 2,750 | |
Front / rear tread (mm) | 1,554 / 1,549 | |
Passenger capacity | 7 |
Engine construction | 1,451 cc, 4 cylinders, in-line, DOHC, DVVT, with Turbocharger | |
Engine maximum power | 140 hp @ 5,200 rpm | |
Engine maximum torque | 250 Nm @ 1,600 ~ 3,600 rpm | |
Electric drive motor | N/A | |
Motor maximum power | N/A | |
Motor maximum torque | N/A | |
Transmission | Continuously Variable Transmission (CVT) |
Steering type | Rack & pinion with Electric Power Steering (EPS) | |
Steering adjustment | Tilt | |
Suspension (Front / Rear) | McPherson strut / Torsion beam | |
Machined alloy wheels | Yes | |
Wheel size | 17" | |
Tire size | 215/60 R17 | |
Brakes (Front / Rear) | Disc / Disc |
Length x Width x Height (mm) | 4,675 x 1,835 x 1,760 | |
Wheelbase (mm) | 2,750 | |
Front / rear tread (mm) | 1,554 / 1,549 | |
Passenger capacity | 7 |
Engine construction | 1,451 cc, 4 cylinders, in-line, DOHC, DVVT, with Turbocharger | |
Engine maximum power | 140 hp @ 5,200 rpm | |
Engine maximum torque | 250 Nm @ 1,600 ~ 3,600 rpm | |
Electric drive motor | N/A | |
Motor maximum power | N/A | |
Motor maximum torque | N/A | |
Transmission | Continuously Variable Transmission (CVT) |
Steering type | Rack & pinion with Electric Power Steering (EPS) | |
Steering adjustment | Tilt | |
Suspension (Front / Rear) | McPherson strut / Torsion beam | |
Machined alloy wheels | Yes | |
Wheel size | 17" | |
Tire size | 215/60 R17 | |
Brakes (Front / Rear) | Disc / Disc |
Intelegent Digital Car
What They Say

Wah Binguo akhirnya keluar juga, mobil listrik saudaranya Air EV nih
Ananda Edrick

Wuling Binguo Kerennn bangeett
Zetha

Selamat untuk rilis mobil baru Wuling Binguo! Inovasi mobil listrik terbaru dari Wuling!
Michael Jevon
Prebook BinguoEV