Mitra EV
Experience The Limitless
Mitra EV Type
Color Options
Mountain Grey
*Pilihan warna mungkin sedikit berbeda dengan warna mobil sebenarnya
Ruang Kargo Luas
Akses Pintu Praktis & Posisi Berkendara Ergonomis
Wuling MAGIC
Battery
Wuling Mitra EV turut di support dengan MAGIC BATTERY yang sudah disesuaikan untuk mampu memenuhi penggunaan kendaraan komersial. Teknologi yang ada di dalam MAGIC BATTERY ini terdiri dari sistem pengaturan temperatur secara cerdas, M.U.S.T structure yang terinspirasi dari sayap pesawat serta sel baterai yang berkualitas tinggi dan andal
Dual Sliding Door
Rear Barn Door With 270° Opening
Tilt Steering Adjustment
4 Ways Adjustment
Specification
Mitra EV Minibus
Mitra EV Blind Van
| Length × Width × Height (mm) | 5,010 × 1,800 × 1,975 | |
| Wheelbase (mm) | 3,050 | |
| Seat Capacity | 2 | |
| Suspension | McPherson (front) & Leaf spring (rear) | |
| Wheel | 15" steel wheel | |
| Tire Size | 195/70 R15C 104/102 | |
| Brakes | Disc (front) & Drum (rear) | |
| Steering | Collapsible column with Electric Power Steering (EPS) | |
| Gross Vehicle Weight (kg) | 2,730 | |
| Spare Tire | Yes | |
| Cargo Capacity | Up to 6.5 m³ |
| Battery Type | Lithium Iron Phosphate | |
| Battery Capacity (kWh) | 41.9 | |
| Range (CLTC) | Up to 300 km | |
| Charging System | CCS2 (30%-80% in ±30 mins) | |
| Drive Motor | Permanent magnet, synchronous motor | |
| Max Power / Torque | 75 kW / 180 Nm | |
| Drive Modes | Eco, Normal, Sport | |
| Maximum Speed | 115 km/h | |
| Drive Layout | Rear Wheel Drive |
| LED Headlamp | Yes | |
| Front Fog Lamp | Yes | |
| Rear Combo Lamp with Dual Reverse Lamp | Yes | |
| High-Mounted Brake Lamp | Yes | |
| Pole Antenna | Yes | |
| Dual Sliding Door | Yes | |
| Dual Rear Door with 270° Opening | Yes | |
| 15" Wheel Cover | Yes | |
| Front Wiper with Intermittent Function | Yes | |
| Body-Colored Bumpers and Door Handles | Yes |
| Interior Trim | Glossy ceramic with soft synthetic leather panel | |
| Seat Upholstery | Perforated synthetic leather | |
| Steering Wheel | Leather covered | |
| Instrument and Head Unit | Full color TFT, 2 x 10.25" | |
| Distinctive Rotary Gear Selector | Yes | |
| Electric Seat Adjustment | Driver side, 6-way adjustment | |
| Storage Spaces | 15 | |
| Baggage Size | 790 L (seat folded) |
| Driver Airbag | Yes | |
| Front Passenger Airbag | No | |
| Antilock Braking System (ABS) | Yes | |
| Electronic Brakeforce Distribution | Yes | |
| Tire Pressure Monitoring System (TPMS) | No | |
| Seatbelt Warning | Yes | |
| Rear Parking Sensor | Yes | |
| Child-Proof Door Lock | No | |
| Auto Unlock Upon Impact | Yes |
| Electric Air Conditioner | Yes | |
| Double Blower AC | No | |
| Power Windows (Front) | Yes | |
| Speed-Sensing Auto Door Lock | Yes | |
| USB Port | Yes | |
| 12V Power Outlet | Yes | |
| AM/FM Radio, USB, Bluetooth | Yes |
| Adaptive Cruise Control (ACC) with Bend Cruise Assistance (BCA) | Yes | |
| Safe Distance Warning (SDW) | Yes | |
| Forward Collision Warning (FCW) | Yes | |
| Automatic Emergency Braking (AEB) | Yes | |
| Intelligent Hydraulic Braking Assistance (IHBA) | Yes | |
| Collision Mitigation System (CMS) | Yes | |
| Traffic Jam Assistance (TJA) with lane-keeping function | Yes | |
| Intelligent Cruise Assistance (ICA) with lane-keeping function | Yes | |
| Lane Departure Warning (LDW) | Yes | |
| Intelligent High Beam Assist (IHMA) | Yes |
| Length × Width × Height (mm) | 5,010 × 1,800 × 1,975 | |
| Wheelbase (mm) | 3,050 | |
| Seat Capacity | 2 | |
| Suspension | McPherson (front) & Leaf spring (rear) | |
| Wheel | 15" steel wheel | |
| Tire Size | 195/70 R15C 104/102 | |
| Brakes | Disc (front) & Drum (rear) | |
| Steering | Collapsible column with Electric Power Steering (EPS) | |
| Gross Vehicle Weight (kg) | 2,730 (Blind Van Long Range) | 2,770 (Blind Van Premium Range) | |
| Spare Tire | Yes | |
| Cargo Capacity | Up to 6.5 m³ |
| Battery Type | Lithium Iron Phosphate | |
| Battery Capacity (kWh) | 41.9 (Blind Van Long Range) | 56.2 (Blind Van Premium Range) | |
| Range (CLTC) | Up to 300 km (Blind Van Long Range) | Up to 400 km (Blind Van Premium Range) | |
| Charging System | CCS2 (30%-80% in ±30 mins) | |
| Drive Motor | Permanent magnet, synchronous motor | |
| Max Power / Torque | 75 kW / 180 Nm | |
| Drive Modes | Eco, Normal, Sport | |
| Maximum Speed | 115 km/h | |
| Drive Layout | Rear Wheel Drive |
| LED Headlamp | Yes | |
| Front Fog Lamp | Yes | |
| Rear Combo Lamp with Dual Reverse Lamp | Yes | |
| High-Mounted Brake Lamp | Yes | |
| Pole Antenna | Yes | |
| Dual Sliding Door | Yes | |
| Dual Rear Door with 270° Opening | Yes | |
| 15" Wheel Cover | Yes | |
| Front Wiper with Intermittent Function | Yes | |
| Body-Colored Bumpers and Door Handles | Yes |
| Interior Trim | Glossy ceramic with soft synthetic leather panel | |
| Seat Upholstery | Perforated synthetic leather | |
| Steering Wheel | Leather covered | |
| Instrument and Head Unit | Full color TFT, 2 x 10.25" | |
| Distinctive Rotary Gear Selector | Yes | |
| Electric Seat Adjustment | Driver side, 6-way adjustment | |
| Storage Spaces | 15 | |
| Baggage Size | 790 L (seat folded) |
| Driver Airbag | Yes | |
| Front Passenger Airbag | No | |
| Antilock Braking System (ABS) | Yes | |
| Electronic Brakeforce Distribution | Yes | |
| Tire Pressure Monitoring System (TPMS) | No | |
| Seatbelt Warning | Yes | |
| Rear Parking Sensor | Yes | |
| Child-Proof Door Lock | No | |
| Auto Unlock Upon Impact | Yes |
| Electric Air Conditioner | Yes | |
| Double Blower AC | No | |
| Power Windows (Front) | Yes | |
| Speed-Sensing Auto Door Lock | Yes | |
| USB Port | Yes | |
| 12V Power Outlet | Yes | |
| AM/FM Radio, USB, Bluetooth | Yes |
| Adaptive Cruise Control (ACC) with Bend Cruise Assistance (BCA) | Yes | |
| Safe Distance Warning (SDW) | Yes | |
| Forward Collision Warning (FCW) | Yes | |
| Automatic Emergency Braking (AEB) | Yes | |
| Intelligent Hydraulic Braking Assistance (IHBA) | Yes | |
| Collision Mitigation System (CMS) | Yes | |
| Traffic Jam Assistance (TJA) with lane-keeping function | Yes | |
| Intelligent Cruise Assistance (ICA) with lane-keeping function | Yes | |
| Lane Departure Warning (LDW) | Yes | |
| Intelligent High Beam Assist (IHMA) | Yes |
| Length × Width × Height (mm) | 5,010 × 1,800 × 1,975 | |
| Wheelbase (mm) | 3,050 | |
| Seat Capacity | 8 | |
| Suspension | McPherson (front) & Leaf spring (rear) | |
| Wheel | 15" steel wheel | |
| Tire Size | 195/70 R15C 104/102 | |
| Brakes | Disc (front) & Drum (rear) | |
| Steering | Collapsible column with Electric Power Steering (EPS) | |
| Gross Vehicle Weight (kg) | 2,500 | |
| Spare Tire | No | |
| Cargo Capacity | No |
| Battery Type | Lithium Iron Phosphate | |
| Battery Capacity (kWh) | 41.9 | |
| Range (CLTC) | Up to 300 km | |
| Charging System | CCS2 (30%-80% in ±30 mins) | |
| Drive Motor | Permanent magnet, synchronous motor | |
| Max Power / Torque | 75 kW / 180 Nm | |
| Drive Modes | Eco, Normal, Sport | |
| Maximum Speed | 115 km/h | |
| Drive Layout | Rear Wheel Drive |
| LED Headlamp | Yes | |
| Front Fog Lamp | Yes | |
| Rear Combo Lamp with Dual Reverse Lamp | Yes | |
| High-Mounted Brake Lamp | Yes | |
| Pole Antenna | Yes | |
| Dual Sliding Door | Yes | |
| Dual Rear Door with 270° Opening | Yes | |
| 15" Wheel Cover | Yes | |
| Front Wiper with Intermittent Function | Yes | |
| Body-Colored Bumpers and Door Handles | Yes |
| Interior Trim | Glossy ceramic with soft synthetic leather panel | |
| Seat Upholstery | Perforated synthetic leather | |
| Steering Wheel | Leather covered | |
| Instrument and Head Unit | Full color TFT, 2 x 10.25" | |
| Distinctive Rotary Gear Selector | Yes | |
| Electric Seat Adjustment | Driver side, 6-way adjustment | |
| Storage Spaces | 15 | |
| Baggage Size | 790 L (seat folded) |
| Driver Airbag | Yes | |
| Front Passenger Airbag | Yes | |
| Antilock Braking System (ABS) | Yes | |
| Electronic Brakeforce Distribution | Yes | |
| Tire Pressure Monitoring System (TPMS) | Yes | |
| Seatbelt Warning | Yes | |
| Rear Parking Sensor | Yes | |
| Child-Proof Door Lock | Yes | |
| Auto Unlock Upon Impact | Yes |
| Electric Air Conditioner | Yes | |
| Double Blower AC | Yes | |
| Power Windows (Front) | Yes | |
| Speed-Sensing Auto Door Lock | Yes | |
| USB Port | Yes | |
| 12V Power Outlet | Yes | |
| AM/FM Radio, USB, Bluetooth | Yes |
| Adaptive Cruise Control (ACC) with Bend Cruise Assistance (BCA) | Yes | |
| Safe Distance Warning (SDW) | Yes | |
| Forward Collision Warning (FCW) | Yes | |
| Automatic Emergency Braking (AEB) | Yes | |
| Intelligent Hydraulic Braking Assistance (IHBA) | Yes | |
| Collision Mitigation System (CMS) | Yes | |
| Traffic Jam Assistance (TJA) with lane-keeping function | Yes | |
| Intelligent Cruise Assistance (ICA) with lane-keeping function | Yes | |
| Lane Departure Warning (LDW) | Yes | |
| Intelligent High Beam Assist (IHMA) | Yes |
| Length × Width × Height (mm) | 5,010 × 1,800 × 1,975 | |
| Wheelbase (mm) | 3,050 | |
| Seat Capacity | 8 | |
| Suspension | McPherson (front) & Leaf spring (rear) | |
| Wheel | 15" steel wheel | |
| Tire Size | 195/70 R15C 104/102 | |
| Brakes | Disc (front) & Drum (rear) | |
| Steering | Collapsible column with Electric Power Steering (EPS) | |
| Gross Vehicle Weight (kg) | 2,500 (Minibus Long Range) | 2,590 (Minibus Premium Range) | |
| Spare Tire | Yes | |
| Cargo Capacity | No |
| Battery Type | Lithium Iron Phosphate | |
| Battery Capacity (kWh) | 41.9 (Minibus Long Range) | 56.2 (Minibus Premium Range) | |
| Range (CLTC) | Up to 300 km (Minibus Long Range) | Up to 400 km (Minibus Premium Range) | |
| Charging System | CCS2 (30%-80% in ±30 mins) | |
| Drive Motor | Permanent magnet, synchronous motor | |
| Max Power / Torque | 75 kW / 180 Nm | |
| Drive Modes | Eco, Normal, Sport | |
| Maximum Speed | 115 km/h | |
| Drive Layout | Rear Wheel Drive |
| LED Headlamp | Yes | |
| Front Fog Lamp | Yes | |
| Rear Combo Lamp with Dual Reverse Lamp | Yes | |
| High-Mounted Brake Lamp | Yes | |
| Pole Antenna | Yes | |
| Dual Sliding Door | Yes | |
| Dual Rear Door with 270° Opening | Yes | |
| 15" Wheel Cover | Yes | |
| Front Wiper with Intermittent Function | Yes | |
| Body-Colored Bumpers and Door Handles | Yes |
| Driver Airbag | Yes | |
| Front Passenger Airbag | Yes | |
| Antilock Braking System (ABS) | Yes | |
| Electronic Brakeforce Distribution | Yes | |
| Tire Pressure Monitoring System (TPMS) | Yes | |
| Seatbelt Warning | Yes | |
| Rear Parking Sensor | Yes | |
| Child-Proof Door Lock | Yes | |
| Auto Unlock Upon Impact | Yes |
| Electric Air Conditioner | Yes | |
| Double Blower AC | Yes | |
| Power Windows (Front) | Yes | |
| Speed-Sensing Auto Door Lock | Yes | |
| USB Port | Yes | |
| 12V Power Outlet | Yes | |
| AM/FM Radio, USB, Bluetooth | Yes |
Intelegent Digital Car
Download Brochure
Other Products
Eksion EV
Start From
Rp 389.000.000*
City: Jakarta
*Early Bird Price is valid during the Launching period
*Prices are not binding
*Prices are not binding
Eksion PHEV
Start From
Rp 449.000.000*
City: Jakarta
*Early Bird Price is valid during the Launching period
*Prices are not binding
*Prices are not binding
https://www3.wuling.id/wp-content/themes/wuling/assets-mobil/
Wuling Almaz Car Video
What do you want to do?
Other Wuling Cars
Wuling is committed to presenting cars with various advantages and comfort for you and your family.
Go through these options Wuling has for you.
Go through these options Wuling has for you.
https://www3.wuling.id/wp-content/themes/wuling/assets-mobil/
The comfort of Wuling Confero S cabin with an arm’s reach storage areas.
The spacious Confero S interior is specifically designed to provide a comfortable driving experience just like home
Easy A/C setting
8“ touchscreen audio video system compatible with USB, Bluetooth, and smartphone connectivity
Button-enabled, stylish A/C controller
Wuling Confero S features can provide a comfortable driving
Lower the cabin temperature before entering the car
One pull and the chair is folded
The ease in key storage
The ease in controlling audio and answering phone calls
Adjustable steering wheel for a comfortable driving position
Open the trunk door with one touch
Refueling becomes easier
The comfort of driving Wuling Confero S starts at the sight
ABS (Anti-lock Braking System) prevents the tire from locking in during sudden braking. EBD (Electronic Brake-force Distribution) optimizes braking force on front and rear tires
More safety with front and rear disc brakes
Security system on the key to protect against theft
Reminds driver and passenger to use seatbelt
Easier reversed-parking
Front and rear sensors ease driver when parking
Complete seat-belts up to the third row
Provides extra protection and minimizes the risk of injury
Car safety is ensured
Informs the driver on tire pressure
The comfort of driving Wuling Confero S starts at the sight